SOCIAL MEDIA OPTIMIZATION-SMO PACKAGE INDIA

Idea for enterprise with the following goals.
Basic | Silver | Gold | |
---|---|---|---|
PRICE | $100.00 A MONTH |
$150.00 A MONTH |
$250.00 A MONTH |
Facebook Profile Audit | Yes | Yes | Yes |
Social Content Audit | Yes | Yes | Yes |
Social Profile Promotion | Yes | Yes | Yes |
Social Strategy Development & Consulting | Yes | Yes | Yes |
Community Management & Visitors Engagement | Yes | Yes | |
Potential Fan Follower | Minimum 80+ Likes | Minimum 150+ Likes | Minimum 250+ Likes |
Keyword based Content creation | 20 Post | 40 Post | 60 Post |
Social Infographic Creation | Yes | ||
Facebook Ads Campaign Setup, Management, & Analytics | Yes | ||
Audience Retargeting | Yes | ||
Paid post management | Yes | ||
Facebook Insight Monitoring & reporting | Yes | Yes | Yes |

Idea for enterprise with the following goals.
Basic | Silver | Gold | |
---|---|---|---|
PRICE | $100.00 A MONTH |
$150.00 A MONTH |
$250.00 A MONTH |
Twitter Profile Audit | Yes | Yes | Yes |
Social Content Audit | Yes | Yes | Yes |
Social Profile Promotion | Yes | Yes | Yes |
Social Strategy Development & Consulting | Yes | Yes | Yes |
Community Management & Visitors Engagement | Yes | Yes | |
Potential Fan Follower | Minimum 80+ Followers | Minimum 100+ Followers | Minimum 200+ Followers |
Potential Tweets | 30 Post | 60 Post | 100 Post |
Social Infographic Creation | Yes | ||
Twitter Ads Setup, Management, & Analysis | Yes | ||
Audience Retargeting | Yes | ||
Paid post management | Yes | ||
Twitter Analytic & Reporting | Yes | Yes | Yes |

Google+
Idea for enterprise with the following goals.
Basic | Silver | Gold | |
---|---|---|---|
PRICE | $100.00 A MONTH |
$150.00 A MONTH |
$250.00 A MONTH |
Social Profile Audit | Yes | Yes | Yes |
Social Content Audit | Yes | Yes | Yes |
Social Profile Promotion | Yes | Yes | Yes |
Social Strategy Development & Consulting | Yes | Yes | Yes |
Community Management & Visitors Engagement | Yes | Yes | |
Potential Fan Follower | Yes | Yes | |
Keyword based post | 30 Post | 60 Post | 100+ Post |
Audience Retargeting | Yes | Yes | |
Profile Engagement Monitoring & Reporting | Yes | Yes | Yes |

Idea for enterprise with the following goals.
Basic | Silver | Gold | |
---|---|---|---|
PRICE | $100.00 A MONTH |
$150.00 A MONTH |
$250.00 A MONTH |
Instagram Profile Audit | Yes | Yes | Yes |
Social Content Audit | Yes | Yes | Yes |
Social Profile Promotion | Yes | Yes | Yes |
Social Strategy Development & Consulting | Yes | Yes | Yes |
Community Management & Visitors Engagement | Yes | Yes | |
Potential Fan Follower | Minimum 100+ Followers | Minimum 150+ Followers | Minimum 250+ Followers |
Keyword based post | 30 Post | 60 Post | 100 Post |
Social Infographic Creation | Yes | ||
Paid Ads Setup, Management, & Analysis | Yes | ||
Audience Retargeting | Yes | ||
Paid post management | Yes | ||
Profile Engagement Monitoring & Reporting | Yes | Yes | Yes |
Are You Ready To Bring Your Website on The Top?
Fill the form below and one of our consultant will analyse your requirements and get back to you with a free analysis and proposal.